Establishing Sport-fishing Records
- A state-record fish must be legally caught in Arkansas where a sport-fishing license is required (no hatcheries or pay-to-fish lakes).
- The fish must be caught on rod or pole using hook and line. Fish caught on handheld snagging equipment will be considered if taken from waters where snagging is legal. Electric reels may not be used. Fish caught using other legal sport tackle (trotline, limbline, jug, yo-yo, etc.) may be submitted for consideration in the “unrestricted tackle” category if it exceeds the record weight established for that species by an angler using rod or pole. However, only catches made by an angler possessing a valid sport-fishing license using legal sport-fishing methods will be considered. Arkansas sport-fishing records for hybrid species are to be only those stocked by AGFC (i.e., tiger muskie, hybrid striped bass and saugeye). Commercial fish catches do not qualify. Regardless of what type of tackle is used, only one person may be involved in subduing the fish, except for helping net or gaff the fish.
- To apply for a state record, an angler must submit a State Record Fish Application, available from AGFC offices or click on the link on this page.
- On all record claims, witnesses to the catch are desirable. A catch without witnesses may be disallowed if questions arise regarding its authenticity. A digital photograph of the fish must accompany application.
- A fisheries professional with AGFC or USFWS must identify the fish. The identification need not be made at the time of the weigh-in, but the professional’s name, signature and title (or qualifications) must appear on the application form.
- The fish must be weighed on a certified scale legal for trade. Certified scales may be found in all AGFC fisheries district offices listed on this page, stores, post offices, farm supply stores, feed mills, etc. An employee of the AGFC or the USFWS must witness the weigh-in and sign the application confirming the fish’s weight. Only that weight witnessed at the official weigh-in will be accepted, regardless of the fish’s weight when it was caught.
- AGFC will consider records for all fish over 8 oz. that are either native, or are actively stocked or managed for recreational purposes by AGFC. One-ounce gradations are used for record purposes. Fractions of an ounce will be dropped. The fish may not be altered by any means to add weight.
Related Documents
Fisheries District Offices
Click here for contact information about the following locations: Brinkley, Camden, Hot Springs, Jonesboro, Monticello, Perrytown and Russellville.
Mayflower | D10
213 A Hwy. 89 South
833-340-7107
Mountain Home | D2
201 East 5th Street
870-425-7577
Rogers | D1
2805 West Oak Street
833-356-0880
Not quite a new state record? Maybe your catch qualifies for our Master Angler Program!
Rod and Reel Records
These fish were caught by rod and reel.
Species | Weight | Location | Date | State Record Holder |
---|---|---|---|---|
Bass, Hybrid Striped* | 27 lbs., 5 oz. | Greers Ferry Lake | 04/24/1997 | Jerald C. Shaum, Shirley, AR |
Bass, Largemouth | 16 lbs., 8 oz. | Mallard Lake | 03/02/1976 | Aaron Mardis, Memphis, TN |
Bass, Ozark | 1 lb., 1 oz. | Norfork Lake | 05/12/2014 | Dan Biery, Clinton, AR |
Bass, Rock | 1 lb., 8 oz. | Norfork Lake (Clear Creek) | 08/02/1982 | Jerry Heard, Everton, AR |
Bass, Shadow* | 1 lb., 12 oz. | Spring River | 07/05/1999 | James E. Baker, W. Monroe, LA |
Bass, Smallmouth | 7 lbs., 5 oz. | Bull Shoals Lake | 04/01/1969 | Acie Dickerson, Lakeview, AR |
Bass, Spotted | 7 lbs., 15 oz. | Bull Shoals Lake | 03/26/1983 | Mike Heilich, St. Louis, MO |
Bass, Striped | 64 lbs., 8 oz. | Beaver Lake Tailwater | 04/28/2000 | Jeff Fletcher, Golden, MO |
Bass, White | 5 lbs., 6 oz. | Mississippi River | 10/27/2005 | Bill Nelson, Memphis, TN |
Bass, Yellow | 2 lbs., 4 oz. | Lake Ouachita | 01/26/2022 | Craig Viscardis, Hot Springs, AR |
Bluegill | 3 lbs., 4 oz. | Fulton County | 08/07/1998 | Albert Sharp, Elizabeth, AR |
Bowfin | 17 lbs., 5 oz. | Desha County | 02/21/1977 | Doug Smith, McGehee, AR |
Buffalo, Bigmouth | 50 lbs., 0 oz. | Craig D. Campbell Lake Conway Reservoir | 09/10/2007 | Tony Worm, Conway, AR |
Buffalo, Black | 92 lbs., 8 oz. | Lake Maumelle | 02/26/2001 | Kenny DeLuca, Paron, AR |
Buffalo, Smallmouth | 68 lbs., 8 oz. | Lake Hamilton | 05/15/1984 | Jerry Dolezal, Berwyn, IL |
Bullhead, Black | 4 lbs., 12 oz. | Point Remove Creek | 04/11/1986 | Janet Story, Morrilton, AR |
Bullhead, Brown | 3 lbs., 3 oz. | Upper White Oak Lake | 04/02/2013 | Christopher "JJ" Holeman, Camden, AR |
Bullhead, Yellow | 2 lbs., 7 oz. | Private lake | 09/21/2014 | Jackie R. Mullins, Texarkana, AR |
Catfish, Blue | 116 lbs., 12 oz. | Mississippi River | 08/03/2001 | Charles Ashley Jr., Marion, AR |
Catfish, Channel | 38 lbs., 0 oz. | Lake Ouachita | 06/03/1989 | Joe Holleman, Waldron, AR |
Catfish, Flathead | 80 lbs., 0 oz. | Arkansas River | 10/28/1989 | Wesley White, Hartford, AR |
Eel, American | 5 lbs., 4 oz. | Spring River | 07/12/2015 | Cory Beeson, Jonesboro, AR |
Crappie, Black | 5 lbs., 0 oz. | Lake Wilhelmina | 06/06/2011 | Donivan Echols, Mena, AR |
Crappie, White | 4 lbs., 7 oz. | Mingo Creek | 04/12/1993 | Shelby D. Cooper, Bald Knob, AR |
Drum, Freshwater | 45 lbs., 7 oz. | Lake Wilson | 07/11/2004 | Chuck Piker, Hamburg, AR |
Eel, American | 5 lbs., 4.4 oz. | Spring River | 07/15/2015 | Cory Beeson, Jonesboro, AR |
Flier | 0 lbs., 14 oz. | Saline River | 07/10/1985 | Harvey Jones, Warren, AR |
Gar, Alligator | 215 lbs., 0 oz. | Arkansas River | 07/31/1964 | Alvin Bonds, Clarksville, AR |
Gar, Longnose | 35 lbs., 12 oz. | Taylor Old River Lake | 06/28/2005 | Tommy Cantrell, Dumas, AR |
Gar, Shortnose | 5 lbs., 13 oz. | Lake Dardanelle | 09/23/2011 | Thomas Kremers, Clarksville,AR |
Gar, Spotted | 7 lbs., 15 oz. | Little Red River | 03/29/2018 | Tim Welch, Bono, AR |
Goldeye | 2 lbs., 5 oz. | White River | 09/01/2023 | Dylon Youngblood, Carthage, TX |
Herring, Skipjack | 2 lbs., 10 oz. | Lake Dardanelle | 01/03/2004 | Jeremy Whitcomb, Little Rock, AR |
Mooneye | 0 lbs., 12 oz. | Current River | 06/03/2023 | Shawn Clark, Poplar Bluff, MO |
Muskie, Tiger | 23 lbs., 12 oz. | Spring River | 06/27/1995 | Randy Wyatt, Thayer, MO |
Paddlefish | 118 lbs., 9 oz. | Beaver Lake | 08/27/2020 | James C. Johnson, North Oaks, MN |
Pickerel, Chain | 7 lbs., 10 oz. | Little Red River | 01/06/1979 | Abe Vogel, Heber Springs, AR |
Pike, Northern | 16 lbs., 1 oz. | DeGray Lake | 12/27/1973 | Dick Cooley, Arkadelphia, AR |
Redhorse, Golden | 1 lb., 2 oz. | Spring River | 05/27/2011 | D. Victor Waits, Holts Summit, MO |
Redhorse, River | 9 lbs., 3 oz. | Osage Creek | 12/20/2022 | Levi Wright, Bentonville, AR |
Redhorse, Silver | 6 lbs., 9 oz. | Eleven Point River | 12/12/2020 | Russell "Rusty" Gibson, Marmaduke, AR |
Sauger | 6 lbs., 12 oz. | Arkansas River | 12/15/1976 | Claude Eubanks, Fort Smith, AR |
Saugeye | 9 lbs., 0 oz. | Lake Frierson | 01/30/2012 | Chris Owen, Alicia, AR |
Shad, Alabama | 2 lbs., 13 oz. | Ouachita River | 04/04/1997 | Monte Pascoe, Hot Springs, AR |
Shad, Gizzard | 2 lbs., 14 oz. | White River | 05/09/1992 | Charles Jordan, Mountain View, AR |
Sturgeon, Shovelnose | 5 lbs., 0 oz. | Spring River | 10/10/2008 | D. Victor Waits, Holts Summit, MO |
Sucker, Northern Hog | 1 lb., 6 oz. | Eleven Point River | 04/10/2021 | Rusty Gibson, Marmaduke, AR |
Sucker, Spotted | 2 lb., 3 oz. | Twin Creek | 03/20/2023 | John Carter, Little Rock, AR |
Sunfish, Green | 1 lb., 11 oz. | pond, Dierks | 04/12/1976 | Keith McCullough, Dierks, AR |
Sunfish, Longear | 1 lb., 2 oz. | Table Rock Lake | 04/22/1991 | Carl Bohannan, Eureka Springs, AR |
Sunfish, Redear | 2 lbs., 14 oz. | Bois d'Arc Lake | 05/04/1985 | Glenda Tatom, Stamps, AR |
Trout, Brook | 5 lbs., 0 oz. | North Fork River | 06/03/2002 | Billy J. Meeks, Wylie, TX |
Trout, Brown | 40 lbs., 4 oz. | Little Red River | 05/09/1992 | Howard "Rip" Collins, Heber Springs, AR |
Trout, Cutthroat | 10 lbs., 2 oz. | White River | 09/29/2018 | Mike Bowers, Abilene, KS |
Trout, Lake | 11 lbs., 5 oz. | Greers Ferry Lake | 12/15/1997 | Clark Stevenson, Greenbrier, AR |
Trout, Rainbow | 19 lbs., 1 oz. | White River | 03/14/1981 | Jim Miller, Memphis, TN |
Walleye* | 22 lbs., 11 oz. | Greers Ferry Lake | 03/12/1982 | Al Nelson, Higden, AR |
Warmouth | 1 lb., 8 oz. | Black Dog Bayou | 05/28/1998 | Michael Curtis, Pine Bluff, AR |
* World Record. Note: The walleye is the 12-pound-line-class world record.
Unrestricted Tackle Records
These fish were caught by legal means other than rod and reel.
Species | Weight | Location | Date | State Record Holder |
---|---|---|---|---|
Buffalo, Bigmouth | 56 lbs., 4 oz. | Calion Lake | 04/03/2000 | Benny Alexander, El Dorado, AR |
Buffalo, Black | 105 lbs., 0 oz. | Harris Brake Lake | 03/14/1994 | Kenneth Harvey, Perryville, AR |
Buffalo, Smallmouth | 74 lbs., 0 oz. | Millwood Lake | 04/15/2007 | Zane Barrett, Murfreesboro, AR |
Bullhead, Yellow | 4 lbs., 9 oz. | Blue Bayou | 05/22/2005 | Joshua Rosenbaum, Nashville, AR |
Carpsucker, Highfin | 1 lbs., 12 oz. | Arkansas River | 06/19/2017 | Jimmy Ruple, Greenbrier, AR |
Carpsucker, Quillback | 6 lbs., 9 oz. | Beaver Lake | 04/19/2019 | Caleb Broeker, Berryville, AR |
Carpsucker, River | 3 lbs., 2 oz. | Arkansas River | 06/19/2017 | Jimmy Ruple, Greenbrier, AR |
Catfish, Flathead | 85 lbs., 6 oz. | Blackfish Lake | 06/10/2019 | Preston Gracey, Forrest City, AR |
Eel, American | 5 lbs., 5 oz. | Bull Shoals Lake | 06/24/2018 | Wilson Bowling, Bull Shoals, AR |
Gar, Longnose | 54 lbs., 0 oz. | Arkansas River | 08/04/2011 | Torry Cook, Warren, AR |
Gar, Shortnose | 11 lbs., 12 oz. | Cypress Bayou | 11/02/2016 | Bryson Harpole, Ward, AR |
Gar, Spotted | 12 lbs., 5 oz. | Craig D. Campbell Lake Conway Reservoir | 03/18/2017 | Jerrime Tucker, Conway, AR |
Goldeye | 2 lb., 12 oz. | Cache River | 03/22/2020 | Tommy Medler, Judsonia, AR |
Mullet, Striped | 5 lb., 6 oz. | Morgan Point Bendway Lake | 03/27/2020 | Samuel Yarberry, Bryant, AR |
Redhorse, River | 9 lbs. 0 oz. | Lake Ouachita | 03/17/2013 | Asher Kight, Hot Springs, AR |
Shad, Gizzard | 3 lbs. 7 oz. | DeGray Lake | 06/15/2013 | Ross Wooldridge, Malvern, AR |
Sucker, Spotted | 4 lbs., 6 oz. | Big Hill Creek | 03/19/2018 | Ransum Mullens, Camden, AR |